Table of Contents
AS 210118 - SalNet (Alexandre Girard)
Contact
- Alexandre Girard : glanet AT salnet DOT wf
—-
Nodes
Node | admin-c | Location | Bandwith | Router Model | IP Addresses | Provider | Status |
---|---|---|---|---|---|---|---|
lu-bet-rtr-01 | saldru | Bettembourg, LU | Up: 1 Gbps | Juniper SRX300 | 185.4.126.167 | LuxNetwork | Online |
Down: 1 Gbps | 2a02:70c0:0:103::7:2 | AS29467 | |||||
fr-mpl-rtr-01 | saldru | Montpellier, FR | Up: 100 Mbps | Juniper SRX320 | 193.169.46.39 | Wan2Many | Online |
Down: 100 Mbps | 2a0f:b104:0:101::5 | AS29608 | |||||
fr-mzm-rtr-01 | saldru | Metz, FR | Up: 1 Gbps | Juniper SRX300 | 82.65.114.154 | Free | Online |
Down: 700 Mbps | 2a01:e0a:3c6:1720::2 | AS12322 |
Advertised Prefixes
IPv4 Prefixes
Prefix | admin-c | Comments | Status |
---|---|---|---|
192.168.48.0/22 | saldru | GLaNET Prefix Allocation | Active |
45.154.61.0/24 | ADM210118-RIPE | SalNet Prefix Allocation | Active |
IPv6 Prefixes
Prefix | admin-c | Comments | Status |
---|---|---|---|
2a00:6060:ff00::/48 | ADM210118-RIPE | SalNet Prefix Allocation | Active |
2a0f:b100:100::/40 | ADM210118-RIPE | SalNet Prefix Allocation | Active |