Members
Autonomous Systems List
ASN | Status | org | admin-c | Comments |
---|---|---|---|---|
64512-64541 | Available | |||
64542 | Reserved | AltNet | bcollet | Superseded by AS202945 |
64543 | Active | Universe.tf | dave | |
64544 | Active | Chrooted Universe | rboissat / lopar | |
64545 | Active | Johan Fleury | jfleury | |
64546 | Active | Gravitons | gmazoyer | Superseded by AS201281 |
64547 | Active | b0rk | bpetit | |
64548-64549 | Available | |||
64550 | Active | ack.tf | atenart / aj | |
64551-64675 | Available | |||
64676 | Pending | fr33tux / jboursier | ||
64601-64776 | Available | |||
64777 | Pending | raf | ||
64778-65535 | Available | |||
201281 | Active | mazoyer.eu | gmazoyer | |
202945 | Active | AltNet | bcollet | |
210118 | Active | SalNet | saldru |
- IANA has reserved 64512 to 65535 to be used as private 16-bit ASNs.
- IANA has reserved 4200000000 to 4294967294 to be used as private 32-bit ASNs.
- Prepend your ASN one time if you participate from a less than 10 Mbps full-duplex connection.
AS Graph
Allocation
IPv4
Range | Status | User | ASN | Comments |
---|---|---|---|---|
45.154.60.0/24 | Active | bcollet | 202945 | |
192.168.0.0/22 | Unusable | N/A | High risk of collision with customer-grade equipments | |
192.168.4.0/22 | Available | |||
192.168.8.0/22 | Unusable | N/A | High risk of collision with customer-grade equipments | |
192.168.12.0/22 | Available | |||
192.168.16.0/22 | Active | dave | 64543 | |
192.168.20.0/22 | Available | |||
192.168.24.0/22 | Available | |||
192.168.28.0/22 | Available | |||
192.168.32.0/22 | Available | |||
192.168.36.0/22 | Available | |||
192.168.40.0/22 | Reserved | bcollet | 202945 | Not announced |
192.168.44.0/22 | Available | |||
192.168.48.0/22 | Active | saldru | 210118 | |
192.168.52.0/22 | Available | |||
192.168.56.0/22 | Available | |||
192.168.60.0/22 | Available | |||
192.168.64.0/22 | Available | |||
192.168.68.0/22 | Pending | raf | 64777 | |
192.168.72.0/22 | Available | |||
192.168.76.0/22 | Active | fr33tux | 64676 | |
192.168.80.0/22 | Available | |||
192.168.84.0/22 | Available | |||
192.168.88.0/22 | Available | |||
192.168.92.0/22 | Available | |||
192.168.96.0/22 | Active | atenart | 64550 | |
192.168.100.0/22 | Unusable | N/A | High risk of collision with customer-grade equipments | |
192.168.104.0/22 | Available | |||
192.168.108.0/22 | Available | |||
192.168.112.0/22 | Available | |||
192.168.116.0/22 | Available | |||
192.168.120.0/22 | Available | |||
192.168.124.0/22 | Available | |||
192.168.128.0/22 | Available | |||
192.168.132.0/22 | Available | |||
192.168.136.0/22 | Available | |||
192.168.140.0/22 | Available | |||
192.168.144.0/22 | Active | rboissat | 64544 | |
192.168.148.0/22 | Available | |||
192.168.152.0/22 | Available | |||
192.168.156.0/22 | Available | |||
192.168.160.0/22 | Active | jfleury | 64545 | |
192.168.164.0/22 | Available | |||
192.168.168.0/22 | Unusable | N/A | High risk of collision with customer-grade equipements | |
192.168.172.0/22 | Active | gmazoyer | 201281 | |
192.168.176.0/22 | Available | |||
192.168.180.0/22 | Available | |||
192.168.184.0/22 | Available | |||
192.168.188.0/22 | Available | |||
192.168.192.0/22 | Active | bpetit | 64547 | |
192.168.196.0/22 | Available | |||
192.168.200.0/22 | Unusable | N/A | High risk of collision with customer-grade equipements | |
192.168.204.0/22 | Available | |||
192.168.208.0/22 | Available | |||
192.168.212.0/22 | Available | |||
192.168.216.0/22 | Available | |||
192.168.220.0/22 | Available | |||
192.168.224.0/22 | Available | |||
192.168.228.0/22 | Available | |||
192.168.232.0/22 | Available | |||
192.168.236.0/22 | Available | |||
192.168.240.0/22 | Available | |||
192.168.244.0/22 | Available | |||
192.168.248.0/22 | Reserved | Multiple | Services range, expect /32s from this block | |
192.168.252.0/22 | Unusable | N/A | High risk of collision with customer-grade equipments |
IPv6
There is no dedicated IPv6 range, you must have your own. If you don't some members can provide you with IPv6 connectivity:
- AS 202945 - AltNet (formerly AS 64542) (bcollet)
The other alternative is to ask for a subnet and a tunnel to a tunnel broker (Hurricane Electric is a good choice).
Note that the ULA1) prefix fd00:6b64:f3b0::/48
is reserved for GLaNET services and that you must expect /128s from this block.